Embroidered Bauer Supreme Warmup Pants - BCYHA
This product is on back order. Unfortunately, we have not been given a projected availability date.
Bauer Supreme Lightweight Pant
- Embellished with the BCYHA Logo
- Content 100% Polyester, water-resistant
- Tapered Hockey Fit
Features
- BAUER screen-printed logo on the left lower leg and right thigh
- High-quality YKK® zippers
- On-seam pockets with zippers
- Security pocket on right thigh
- Adjustable drawcord waist
Bauer Apparel Sizing Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Adult Sizing |
||||||||
Size | Waist | Seat | Height | |||||
IN | CM | IN | CM | IN | CM | |||
XS | 27-28 | 68.6-71.1 | 34-35 | 86.4-88.9 | 5'1"-5'5" | 154.9-165.1 | ||
S | 29-30 | 73.7-76.2 | 36-37 | 91.4-94.0 | 5'5"-5'9" | 165.1-175.3 | ||
M | 31-33 | 78.7-83.8 | 38-39 | 96.5-99.1 | 5'9"-5'11" | 175.3-180.3 | ||
L | 34-35 | 86.4-88.9 | 41-42 | 104.1-106.7 | 5'11"-6'1" | 180.3-185.4 | ||
XL | 36-37 | 91.4-94.0 | 43-44 | 109.2-111.8 | 6'1"-6'3" | 185.4-190.5 | ||
XXL | 38-40 | 96.5-101.6 | 45-47 | 114.3-119.4 | 6'3"-6'5" | 190.5-195.6 |
Youth Sizing | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Waist | Seat | Height | |||||
IN | CM | IN | CM | IN | CM | |||
XS (5-6) | 22 1/2-23 1/2 | 57.2-59.7 | 24 1/2-25 1/2 | 62.2-67.3 | 4'0"-4'2" | 121.9-127.0 | ||
S (7-8) | 23 1/2-24 1/2 | 59.7-62.2 | 26 1/2-28 1/2 | 67.3-72.4 | 4'2"-4'7" | 127.0-139.7 | ||
M (10-12) | 24 1/2-25 1/2 | 62.2-64.8 | 28 1/2-30 1/2 | 72.4-77.5 | 4'7"-4'11" | 139.7-149.9 | ||
L (14-16) | 25 1/2-27 1/2 | 64.8-69.9 | 30 1/2-33 1/2 | 77.5-85.1 | 4'11"-5'4" | 149.9-162.3 | ||
XL (18) | 27 1/2-29 1/2 | 69.9-74.9 | 33 1/2-35 1/2 | 85.1-90.2 | 5'4"-5'6" | 162.3-167.6 |
Embroidered Bauer Supreme Warmup Pants - BCYHA
Sale price$55.00
Regular price (/)